|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Magnificent 5-bedroom, 3.5 bathroom, private pool home with its own secluded south facing screened pool & Jacuzzi. Located in a peaceful gated community away from the main road and any traffic noise. The entire property is beautifully maintained and comfortably furnished for your enjoyment. Conservation lies to the rear of the home providing complete privacy with a fenced rear yard. This home is located in Crystal Voce situated approximately 10 minutes from the Walt Disney World® Resort entrance and is conveniently located for the other attractions. This home has a maximum sleeping capacity of 12. There is ample kitchen equipment, microwave, refrigerator-freezer, range, washer and drier, towels, linens etc. There is a large flat screen TV in the main living room, and smaller TVs in the two master suites which are located both downstairs and upstairs providing the ideal choice for multi-generational family vacations. This home also offers free high speed internet and free calls to US and Canada. There is a gas grill provided outside the pool deck. This is a non-smoking and pet-free home.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low | Jan 03, 2021 | Feb 28, 2021 | 140.00 |
| Admin Imported | Mar 01, 2021 | Mar 30, 2021 | 175.00 |
| Admin Imported | Mar 31, 2021 | Apr 06, 2021 | 199.00 |
| Admin Imported | Apr 07, 2021 | May 30, 2021 | 129.00 |
| Admin Imported | May 31, 2021 | Jul 01, 2021 | 169.00 |
| Admin Imported | Jul 02, 2021 | Jul 05, 2021 | 199.00 |
| Admin Imported | Jul 06, 2021 | Aug 01, 2021 | 169.00 |
| Admin Imported | Aug 02, 2021 | Aug 29, 2021 | 140.00 |
| Admin Imported | Aug 30, 2021 | Oct 14, 2021 | 129.00 |
| Admin Imported | Oct 15, 2021 | Nov 23, 2021 | 159.00 |
| Admin Imported | Nov 24, 2021 | Nov 29, 2021 | 225.00 |
| Admin Imported | Nov 30, 2021 | Dec 16, 2021 | 129.00 |
| Admin Imported | Dec 17, 2021 | Jan 02, 2022 | 225.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Admin Imported | Jan 03, 2022 | Feb 25, 2022 | 140.00 |
| Admin Imported | Feb 26, 2022 | Apr 12, 2022 | 175.00 |
| Admin Imported | Apr 13, 2022 | Apr 19, 2022 | 199.00 |
| Admin Imported | Apr 20, 2022 | May 28, 2022 | 129.00 |
| Admin Imported | May 29, 2022 | Jun 30, 2022 | 169.00 |
| Admin Imported | Jul 01, 2022 | Jul 05, 2022 | 199.00 |
| Admin Imported | Jul 06, 2022 | Jul 31, 2022 | 169.00 |
| Admin Imported | Aug 01, 2022 | Sep 02, 2022 | 140.00 |
| Admin Imported | Sep 03, 2022 | Oct 16, 2022 | 129.00 |
| Admin Imported | Oct 17, 2022 | Nov 21, 2022 | 159.00 |
| Admin Imported | Nov 22, 2022 | Nov 27, 2022 | 225.00 |
| Admin Imported | Nov 28, 2022 | Dec 16, 2022 | 129.00 |
| Admin Imported | Dec 17, 2022 | Jan 02, 2023 | 225.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|