|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
This spacious, modern house is located just minutes from Disney World, Florida. Perfect for large families or groups, this beautiful home sleeps up to 12 people and has 6 bedrooms, 4 bathrooms and its own private south-facing swimming pool plus jacuzzi for you to enjoy. The large garage has been converted into a fun-packed games room with something for children of all ages, including air hockey and a pool table. Relax in comfort with your own space away from crowded hotels wher you can enjoy a 'home from home' experience. Each bedroom has a TV and high-speed internet is provided as are local USA/Canada telephone cals. Create your own special vacation memories at this wonderful home is a well established resort which is gate-guarded for security. The set-out of the home includes a ground floor bedroom and bathroom, all others are located upstairs. The bedrooms comprise two king suits (with their own bathrooms), a queen room and three twin rooms with their two full bathrrom facilities. Closets are provided in each bedroom and there is private parking on teh driveway immediately to the front of the home. The swimming pool and deck has sunbeds and a dining area for enjoying the Florida climate and having dinner "al fresco". An outside grill/BBQ is provided for your use while staying. Its south-facing aspect means that it has sunshine all day long, however there is also shade for those who enjoy an opportunity to cool off! Guests enjoy access to the house for their exclusive use during their stay including the generous on site resort facilities of a large community pool, on-site gym, cinema and supermarket, just a 5 minute walk from the house within the gated community. Check in is 4pm and check out is 10am, unless by arrangement in advance. Pool heat can be provided at optional cost is requested.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low | Jan 03, 2021 | Feb 28, 2021 | 210.00 |
| Admin Imported | Mar 01, 2021 | Mar 30, 2021 | 299.00 |
| Admin Imported | Mar 31, 2021 | Apr 06, 2021 | 325.00 |
| Admin Imported | Apr 07, 2021 | May 30, 2021 | 199.00 |
| Admin Imported | May 31, 2021 | Jul 01, 2021 | 275.00 |
| Admin Imported | Jul 02, 2021 | Jul 05, 2021 | 299.00 |
| Admin Imported | Jul 06, 2021 | Aug 01, 2021 | 299.00 |
| Admin Imported | Aug 02, 2021 | Aug 29, 2021 | 250.00 |
| Admin Imported | Aug 30, 2021 | Oct 14, 2021 | 199.00 |
| Admin Imported | Oct 15, 2021 | Nov 23, 2021 | 210.00 |
| Admin Imported | Nov 24, 2021 | Nov 29, 2021 | 399.00 |
| Admin Imported | Nov 30, 2021 | Dec 16, 2021 | 210.00 |
| Admin Imported | Dec 17, 2021 | Jan 02, 2022 | 399.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Admin Imported | Jan 03, 2022 | Feb 25, 2022 | 220.00 |
| Admin Imported | Feb 26, 2022 | Apr 12, 2022 | 299.00 |
| Admin Imported | Apr 13, 2022 | Apr 19, 2022 | 325.00 |
| Admin Imported | Apr 20, 2022 | May 28, 2022 | 220.00 |
| Admin Imported | May 29, 2022 | Jun 30, 2022 | 199.00 |
| Admin Imported | Jul 01, 2022 | Jul 05, 2022 | 299.00 |
| Admin Imported | Jul 06, 2022 | Jul 31, 2022 | 275.00 |
| Admin Imported | Aug 01, 2022 | Sep 02, 2022 | 225.00 |
| Admin Imported | Sep 03, 2022 | Oct 16, 2022 | 199.00 |
| Admin Imported | Oct 17, 2022 | Nov 21, 2022 | 199.00 |
| Admin Imported | Nov 22, 2022 | Nov 27, 2022 | 325.00 |
| Admin Imported | Nov 28, 2022 | Dec 16, 2022 | 220.00 |
| Admin Imported | Dec 17, 2022 | Jan 02, 2023 | 325.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|